Products
Suitable Conditions:
bias otr tyreSizes AndSpecs
Tyre Size | PR | Tread Pattern | Tread Depth (mm) | Rim Size | Tube Type | Inflated Dimensions (mm) | Max Load(KG) Versus Speed | Speed Versus Inflation Pressure(kPa) | ||||
Type | TRA Code | |||||||||||
Outer Diameter | Section Width | 10km/h | 50km/h | 10km/h | 50km/h | |||||||
16.00-25 | 24 | LQ111 | IND-3 | 37 | 11.25/2.0 | TT/TL | 1490 | 430 | 10600 | 6000 | 650 | 475 |
28 | LQ111 | IND-3 | 37 | 11.25/2.0 | TT/TL | 1490 | 430 | 11500 | 6700 | 750 | 575 | |
32 | LQ111 | IND-3 | 37 | 11.25/2.0 | TT/TL | 1490 | 430 | 12500 | 7300 | 875 | 650 | |
36 | LQ111 | IND-3 | 37 | 11.25/2.0 | TT/TL | 1490 | 430 | 13600 | 77500 | 975 | 725 | |
18.00-25 | 24 | LQ111 | IND-3 | 41 | 13.00/2.5 | TT/TL | 1615 | 495 | 12500 | 7300 | 550 | 425 |
28 | LQ111 | IND-3 | 41 | 13.00/2.5 | TT/TL | 1615 | 495 | 13600 | 8000 | 650 | 500 | |
32 | LQ111 | IND-3 | 41 | 13.00/2.5 | TT/TL | 1615 | 495 | 15000 | 8750 | 750 | 575 | |
36 | LQ111 | IND-3 | 41 | 13.00/2.5 | TT/TL | 1615 | 495 | 16000 | 9250 | 850 | 625 | |
40 | LQ111 | IND-3 | 41 | 13.00/2.5 | TT/TL | 1615 | 495 | 17000 | 9750 | 950 | 700 | |
21.00-25 | 24 | LQ111 | IND-3 | 42 | 15.00/3.0 | TT/TL | 1750 | 495 | 15000 | 8750 | 500 | 375 |
28 | LQ111 | IND-3 | 42 | 15.00/3.0 | TT/TL | 1750 | 495 | 16500 | 9500 | 575 | 425 | |
32 | LQ111 | IND-3 | 42 | 15.00/3.0 | TT/TL | 1750 | 495 | 17500 | 10300 | 650 | 500 | |
36 | LQ111 | IND-3 | 42 | 15.00/3.0 | TT/TL | 1750 | 495 | 18600 | - | 725 | - |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Tianbao International Mansion. no. 61 Haier Road, Qingdao, China 266000
Main Office: +86-532-55578038/ 55578039
Company email: info@hawktyre.com
Company fax: +86-532-55578031EXT87
Copy @ 2019 Hawk Tires all rights reserved. Powered by HiCheng